What creative business software costs, checked on every pricing page
We read the public pricing pages of 13 tools that photographers, videographers and creative freelancers use to run client work, on . Each price is shown in the currency the company lists, with what its page says about VAT, free plans and trials. Veyra is our product. It is in the table, labelled, and held to the same rules as everyone else.
How we checked
Each figure comes from the company’s own pricing page, read on the date shown. We list the cheapest paid plan, monthly and billed yearly, because that is the number most people compare first.
We do not convert currencies, and we do not fill gaps. Where a page does not state a price, a trial length or its VAT treatment, the table says so. Review sites such as G2 and Capterra blocked automated reading, so no review scores appear here.
The tools fall into three groups, because comparing a gallery-only service with a full studio system on price alone would mislead you.
All-in-one: CRM, contracts, invoices and galleries in one product
| Product | Listed in | Free plan | Trial | Cheapest paid, monthly | Billed yearly | Worth knowing | Source |
|---|---|---|---|---|---|---|---|
| Veyra (our product) | GBP, excluding VAT | Yes: 3 GB, unlimited client galleries | Not needed | Grow: £6 | £60 a year (£5 a month) | Plans differ mainly by storage: 50 GB on Grow, 200 GB on Pro, 1 TB on Studio. No print store, no Android app, no team sign-ins yet. | pricing page |
| HoneyBook (UK) | GBP; VAT not stated on the page | No | 30 days | Starter: £30 | £22 a month | Launched in the UK on 21 May 2026. UK card payments from 1.4% + £0.20. | pricing page |
| HoneyBook (US) | USD | No | 30 days, no card; 60-day money-back guarantee | Starter: $36 | $29 a month | Card fees are listed differently in two places on the page (from 2.7% + 10c in the FAQ, from 2.9% + 25c in the plan table). | pricing page |
| Pixieset Suite | USD (USD or CAD selector) | Not for the Suite; galleries and Studio Manager each have a free plan | Not stated | Starter: $35 | $28 a month | The Suite bundles client galleries, Studio Manager (CRM) and a website. Starter includes 100 GB. | pricing page |
| Sprout Studio | USD (USD or CAD selector) | No | 30 days, no card (a popup on the same page says 14 days) | From $19, per its FAQ | Not clearly labelled | The pricing page does not label which prices are monthly and which are yearly, so we have not listed plan prices. | pricing page |
| VSCO Workspace (formerly Táve) | USD | Simplified Workspace on VSCO’s free and Pro tiers | 30 days risk free on VSCO One | VSCO One: yearly only | $41.67 a month (VSCO One) | Full Workspace with galleries comes with VSCO One. VSCO Pro ($12.99 a month, or $4.99 a month billed yearly) includes a simplified Workspace only. | pricing page |
Client management first: CRM, contracts and invoices
These tools run the business side. Most connect to a separate gallery service for delivery, which is a second subscription.
| Product | Listed in | Free plan | Trial | Cheapest paid, monthly | Billed yearly | Worth knowing | Source |
|---|---|---|---|---|---|---|---|
| Dubsado | USD | No | Yes, full Premier access, no card | Not shown in the page HTML on 2 November | Starter: $335 a year (about $27.92 a month) | Premier is $525 a year and adds scheduling and workflows. Up to 3 extra users free, then from $25 a month. No built-in galleries. | pricing page |
| Studio Ninja | GBP, USD or AUD; VAT not stated | No | 7 days, no card | Starter: £13 | £130 a year | Starter allows 1 user and 5 active jobs, without online booking forms or workflow automation. Pro is £20. Galleries through Pic-Time or ShootProof. | pricing page |
| Light Blue | GBP, including UK VAT | No | 30 days, no card | £30 for up to 5 devices (about £25 before VAT) | Not checked | One plan with every feature, priced by number of devices. A UK company since 2008. Galleries through integrations. | pricing page |
| Bonsai | USD, per user | No | 7 days | Basic: $15 per user | $9 per user a month | Contracts, invoicing and scheduling start on Essentials: $25 per user monthly, or $19 billed yearly. No built-in galleries. | pricing page |
| 17hats | USD | No | 7 days; 30-day money-back guarantee | All-inclusive: $60 | $600 a year | On 2 November the page also offered a first year at $300. The FAQ on the same page still names older plans. | pricing page |
Galleries and delivery first
Built around delivering and selling photos. All three have free tiers and print sales, which Veyra does not offer.
| Product | Listed in | Free plan | Trial | Cheapest paid, monthly | Billed yearly | Worth knowing | Source |
|---|---|---|---|---|---|---|---|
| Pixieset Client Gallery | USD (USD or CAD selector) | Yes: 3 GB, with 15% commission on store sales | Not stated | Basic: $10 | $8 a month | Print and product store built in. The CRM is a separate product (Studio Manager: Plus $15, or $12 billed yearly). | pricing page |
| Pic-Time | USD | Yes: 10 GB, reduced to 3 GB after 3 months | Not stated | Beginner: $8 | $7 a month | Print sales through 30+ labs. CRM through integrations. | pricing page |
| ShootProof | USD | Yes: up to 100 photos | 14 days, no card | Starter: $9.99 | $8.33 a month | Print sales with no commission on sales, per the plans page. Contracts and invoices included; scheduling is an add-on. | pricing page |
Where each kind of tool makes sense
You mainly deliver photos and sell prints. A gallery-first tool is the natural fit. Pic-Time, ShootProof and Pixieset all have free tiers and built-in print sales.
You need strong client management and already like your gallery service. Studio Ninja, Light Blue and Dubsado are mature, focused choices, and Light Blue includes every feature in one plan.
You want enquiries, booking, contracts, invoices, galleries and a portfolio site on one client record. Compare the all-in-one group. At list price Veyra’s Grow plan was the lowest there on 2 November 2026. HoneyBook has more AI features and native Android and iPhone apps; Pixieset Suite and Sprout Studio include print sales.
Questions
What is the cheapest all-in-one software for photographers?
Of the all-in-one products in this index (CRM, contracts, invoices and client galleries in one product), Veyra’s Grow plan had the lowest list price on 2 November 2026: £6 a month, or £60 a year, excluding VAT. Veyra is our product, so check the table and the sources yourself. If you only need to deliver galleries, gallery-first tools such as Pic-Time ($8) and ShootProof ($9.99) are also inexpensive and have free tiers.
Do these prices include VAT?
Mostly the pages do not say. Light Blue states its prices include UK VAT, and Veyra lists prices excluding VAT. HoneyBook’s UK page shows pounds but does not state VAT treatment, and US-dollar pages generally add sales tax or VAT at checkout depending on where you are. The table records what each page says, and “not stated” where it says nothing.
Why are the prices not converted into pounds?
Exchange rates move daily and card providers add their own conversion fees, so a converted figure would be wrong by the time you read it. We list each price in the currency the company shows, so you can check it against the source.
How often is this page updated?
Every price carries the date it was checked. Software companies change prices without notice, so treat any figure older than a few weeks as a starting point and confirm it on the linked pricing page.
Is this an independent review?
No. Veyra makes this page and Veyra is one of the products listed. We have kept to figures each company publishes, linked every source, and noted where other tools do things Veyra does not, such as print stores and Android apps.